Property Attributes
- MLS#21388019
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityRio Vista
- NeighborhoodR hope
- Zip76093
- StyleTraditional
- Year Built1955
- Taxes$ 2257
- Price$ 1,230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1479
- Lot Size77.178 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
looking for a place to extend your agriculture and be able to do a little hunting and fishing! This could be it. Located outside the city limits in Rio Vista. Offering about 2000 feet of road frontage on County road 1102, Quaint little farm house built in 1955 plus several outbuilding and old shed, working cattle pen. Land is fenced and crossed fenced for livestock. Several pastures. Mustang creek runs through the property, on the back pasture full of sunflowers that is perfect for hunting, offers a tank and many trees along the creek. Property previously was kept in coastal hay, currently is not. Home is a three bedroom two bath that sits at the front of the property. several great building sites if someone wishes to build their dream home here. In a good area of other homes. JCSUD provides water, Hill co Electric. Land is rugged in some areas, trees through out, flood plain is only along the mustang creek
| Elementary School |
|---|
| Rio Vista Elementary School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,230,000 |
General Features
| Heating | Central,Electric,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Co-op Electric,Co-op Water,Outside City Limits,Propane,Septic,No City Services |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater |
| Easements | Other,None |
| current use | Agricultural,Cattle,Hunting/Fishing,Residential,Single Family |
| Restrictions | No Known Restriction(s) |
| School District | Rio Vista ISD |
| Exclusions | overhead feed bin,some cattle panels,feed troughs,mineral rights |
| Year Built | 1955 |
| Architectural Style | Traditional |
| Levels | One |
| AG Exemption | Yes |
| Unexempt Taxes | 2257 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | R hope |
| Possible Use | Agricultural,Barndominium,Cattle,Development,Horses,Hunting/Fishing,Livestock,Manufactured Home,Mobile Home,Pasture,Ranch,Residential,Other |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 3 |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo,Flood Plain |
| Full Baths | 2 |
| Status | Active |
| Directions | from Cleburne head south on Highway 174 to Rio Vista take a left on E Depot,Right on county road 1206 until stop sign take a left on CR 1102 sign in place |
| City | Rio Vista |
| Elementary School Name | Rio Vista |
| High School | Rio Vista |
| Elementary School | Rio Vista |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388019 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Natural Woodwork |
|---|---|
| Flooring | Carpet,Laminate,Other |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Stable/Barn |
|---|---|
| Lot Features | Acreage,Agricultural,Brush,Cleared,Gullies,Hilly,Level,Lrg. Backyard Grass,Many Trees,Pasture,Rolling Slope,Rugged,Tank/ Pond,Varied |
| Vegetation | Brush,Cleared,Partially Wooded |
| Fencing | Cross Fenced,Fenced,Partial Cross,Perimeter |
| Soil Type | Unknown |
| Surface Rights | All |
| Horse Amenities | Barn(s) |
| Other Structures | Barn(s),Kennel/Dog Run,Outbuilding |
| Lot Size Source | Public Records |
| Parking Features | Carport,Detached Carport,Oversized,Storage |
| WaterFront Features | Creek |
| Lot Size | 50 to =< 100 Acres |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier,Other |
| Lot Size Area | 77.1780 |
| Lot Size Units | Acres |
| Farm Ranch Features | Cattle Working Pen,Fenced for Cattle,Fenced for Horses,Loading Chute,Other |
| Structural Style | Single Detached |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 3361873.6800 |
| Lot Size Acres | 77.1780 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Waco shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating